Description: | |||||||||||||||||||||||||||||||||||||||
» Features : | |||||||||||||||||||||||||||||||||||||||
» 1 video input to 2 video outputs » Supports 500 MHz bandwidth » Long-distance transmission - up to 75 meters » Superior video quality - 2560 x 1680 @ 60Hz » DDC, DDC2, DDC2B Compatible (Port 1 only) » Supports VGA, XGA, SVGA, UXGA,WUXGA and multisync monitors » Auto-Scan mode for quick browsing of all connected PCs » All metal casing » LED indicators for Power Mode | |||||||||||||||||||||||||||||||||||||||
» Specification : | |||||||||||||||||||||||||||||||||||||||
|
Description: | |||||||||||||||||||||||||||||||||||||||
» Features : | |||||||||||||||||||||||||||||||||||||||
» 1 video input to 4 video outputs » Supports 500 MHz bandwidth » Long-distance transmission - up to 75 meters » Superior video quality - 2560 x 1680 @ 60Hz » DDC, DDC2, DDC2B Compatible (Port 1 only) » Supports VGA, XGA, SVGA, UXGA,WUXGA and multisync monitors » Auto-Scan mode for quick browsing of all connected PCs » All metal casing » LED indicators for Power Mode | |||||||||||||||||||||||||||||||||||||||
» Specification : | |||||||||||||||||||||||||||||||||||||||
|
Description: | |||||||||||||||||||||||||||||||||||||||
» Features : | |||||||||||||||||||||||||||||||||||||||
» 1 video input to 8 video outputs » Supports 500 MHz bandwidth » Long-distance transmission - up to 75 meters » Superior video quality - 2560 x 1680 @ 60Hz » DDC, DDC2, DDC2B Compatible (Port 1 only) » Supports VGA, XGA, SVGA, UXGA,WUXGA and multisync monitors » Auto-Scan mode for quick browsing of all connected PCs » All metal casing » LED indicators for Power Mode | |||||||||||||||||||||||||||||||||||||||
» Specification : | |||||||||||||||||||||||||||||||||||||||
|
Specification of Product | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
>> Open circuit or short circuit testing function | ||||||||||||||||||||||||||||||||||||||
Push DIP switch on emitter to position of "TEST" , and long press function switchover button on emitter for2 seconds, "VERIFY" indicator will change "flash" to "lighting" insert the crystal plug with crocodile clamp into RJ11, clamp the two ends to be tested with crocodile clamps, in case of short circuit, "1 " -shape indicator of emitter will light up, otherwise it will not light up, resistance ofthe line can be indicated be brightness of status indicators: the lighter the indicator, the smaller the resistance; the darker the indicator, the bigger the resistance. | ||||||||||||||||||||||||||||||||||||||
>> DC level testing function | ||||||||||||||||||||||||||||||||||||||
Push DIP switch on emitter to position of "SCAN " , and long press function switchover button on emitter for 2 seconds, "STATUS" indicator indicator flashes, insert the crystal plug with crocodile clamp into RJ11, clamp the two ends to be tested with crocodile clamps, in case that "STATUS" indicator lights up in red , it means the end clamped with red clamp is positive pole, in case that "STATUS" indicator lights up in green, it means the end clamped with red clamp is negative pole, electric level can be judged by brightness of the status indicators; the lighter the indicator, the smaller the resistance; the darker the indicator, the bigger the resistance. |
Description:
| ||||||||||||||||||||||||||||||||||
» Specifications: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||